Freedom of Information
The Isle of Man Financial Services Authority (‘the Authority’) is subject to the Freedom of Information Act 2015, which enables Isle of Man residents to submit requests for information held by public authorities.
How can you find out more about freedom of information?
The Isle of Man Government’s Freedom of Information webpage provides detailed information on the Island’s freedom of information regime and explains how to submit a formal request.
The Authority’s Freedom of Information Privacy Notice explains how personal data is processed by the Authority and other processors in order to respond to Freedom of Information requests.
What information do we routinely publish?
We routinely publish the following information:
Category | Information Published | Frequency | Webpage |
General | Annual Report | Annually | Publications |
Update Newsletter | Biannually | ||
Number of Financial Services Act 2008 licenceholders | Daily | Statistics | |
Collective Investment Schemes | Number of Collective Investment Schemes | Daily | Statistics |
Funds Under Management/Administration | Quarterly | ||
Quarterly Statistical Funds Bulletin | Quarterly | ||
Deposit Taking | Bank Deposits | Quarterly | Statistics |
Bank Deposits (Incl Overseas branches) | Quarterly | ||
Quarterly Statistical Banking Bulletin | Quarterly | ||
Fiduciary Services | Companies, Trusts & Partnerships under administration by Fiduciary Services | Annually | Statistics |
Life Insurance | Funds under management | Annually | Life Insurance Statistics |
Gross premium income | Annually | ||
Summary of registrations under the Insurance Act 2008 | Annually | ||
Non-Life Insurance | Funds under management | Annually | Non-Life Insurance Statistics |
Gross premium income | Annually | ||
Summary of registrations under the Insurance Act 2008 | Annually | ||
Retirement Benefits Schemes | Summary of registrations under the Retirement Benefits Schemes Act 2000 – Domestic Schemes | Annually | Domestic Schemes Statistics |
Summary of registrations under the Retirement Benefits Schemes Act 2000 – International Schemes | Annually | International Schemes Statistics |
Notifications of publications are made on the Authority’s News and RSS feeds.
What freedom of information requests have we responded to?
Our responses to freedom of information requests are generally public and can be accessed from the Isle of Man Government’s search webpage. Please select ‘Isle of Man Financial Services Authority’ in the ‘Public Authority’ drop-down list.