Pensions

 

Registrations 31 Mar 22 no. 31 Mar 21 no. 31 Mar 20 no. 31 Mar 19 no.  31 Mar 18 no.
Professional Administrators 19 19 19 19 20

Inhouse Administrators

26 29 29 29 29
Total Retirement Benefit Schemes Administrators 45 48 48 48 49
Authorised Domestic Schemes 1,005 1,000 991 992 974
Authorised International Schemes 188 178 163 151 140
Total Authorised Retirement Benefits Schemes 1,193 1,178 1,154 1,143 1,114
Permitted Domestic Schemes 3 2 2 3 2
Recognised Domestic Schemes 53 53 53 54 53
Total Retirement Benefit Schemes 1,249 1,233 1,198 1,200 1,169

 

FUM 31 Dec 21 £ bn 31 Dec 20 £ bn 31 Dec 19 £ bn 31 Dec 18 £ bn
Pensions Sector 13.6 13.0 12.2 11.3