Statistics (19)
Number of Financial Services Act 2008 Licenceholders as at 24/09/2023 — 166
Some licenceholders have more than one class of licence, hence the figures in the table below do not add up to the quoted total.
Financial Services Act 2008 - Licenceholders
Regulated Activity | Number |
---|---|
Class 1(1) - Deposit Taking | 10 |
Class 1(2) - Restricted Deposit Taking | 1 |
Class 1(3) - Bank Representative Office | 1 |
Class 2 - Investment Business | 36 |
Class 3 - Services to Collective Investment Schemes | 33 |
Class 4 - Corporate Services | 114 |
Class 5 - Trust Services | 87 |
Class 6 - Crowdfunding Platforms | 0 |
Class 7 - Management or Administration Services | 7 |
Class 8 - Money Transmission Services | 5 |
Class 9 - Credit Unions | 1 |
Number of Collective Investment Schemes
Regulated Activity | Number |
---|---|
Authorised Collective Investment Schemes | 1 |
Experienced Investor Funds (including Legacy, Qualifying and Closed) | 4 |
Regulated Funds/Full International Schemes | 6 |
Specialist Funds | 9 |
Qualifying Funds | 5 |
The Isle of Man Financial Services Authority (“the Authority”) publishes statistics on a regular basis, which summarise the size and level of activity within the various sectors of the finance industry in the Isle of Man. As well as current figures, some historical figures are also included to show how the sectors have developed over recent years. The Authority’s policy is, subject to the availability of data, to be transparent with industry statistics so that the users of the Island’s products and services can make informed judgements about the markets in which they are dealing.
Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) | |
---|---|---|---|---|
30/09/22 |
22.20 |
17.37 |
38.19 |
|
30/06/22 |
21.92 |
18.31 |
40.23 |
|
31/03/22 |
20.82 |
17.37 |
38.19 |
|
31/12/21 |
20.44 |
16.79 |
37.23 |
|
30/09/21 |
19.64 |
17.46 |
37.10 |
|
30/06/21 | 19.48 | 16.96 | 36.44 | |
31/03/21 | 19.18 | 16.74 | 35.92 | |
31/12/20 | 19.06 | 17.13 | 36.19 | |
30/09/20 | 18.89 | 16.12 | 35.01 | |
30/06/20 | 18.50 | 17.30 | 35.80 | |
31/03/20 | 18.40 | 18.58 | 36.98 | |
31/12/19 | 18.59 | 16.55 | 35.14 | |
30/09/19 | 19.13 | 15.50 | 34.63 | |
30/06/19 | 18.74 | 17.01 | 35.75 | |
31/03/19 | 18.32 | 17.00 | 35.32 | |
31/12/18 | 18.61 | 17.82 | 36.43 | |
30/09/18 | 19.08 | 15.38 | 34.46 | |
30/06/18 | 19.36 | 14.91 | 34.27 | |
31/03/18 | 20.40 | 14.87 | 35.27 | |
31/12/17 | 20.51 | 15.30 | 35.81 | |
30/09/17 | 20.71 | 16.41 | 37.12 | |
30/06/17 | 21.23 | 15.21 | 36.44 | |
31/03/17 | 22.34 | 17.40 | 39.74 | |
31/12/16 | 24.38 | 18.46 | 42.84 | |
30/09/16 | 25.47 | 17.51 | 42.98 | |
30/06/16 | 24.89 | 16.69 | 41.58 | |
31/03/16 | 24.49 | 15.37 | 39.86 | |
31/12/15 | 24.70 | 15.32 | 40.02 | |
30/09/15 | 25.07 | 14.91 | 39.98 | |
30/06/15 | 25.79 | 14.42 | 40.21 | |
31/03/15 | 25.85 | 15.42 | 41.27 | |
31/12/14/ | 25.53 | 15.23 | 40.76 | |
31/12/13 | 27.04 | 14.86 | 41.90 | |
31/12/12 | 30.91 | 15.44 | 46.35 | |
31/12/11 | 30.97 | 16.04 | 47.01 | |
31/12/10 | 31.95 | 18.28 | 50.23 | |
31/12/09 | 32.67 | 19.28 | 52.89 | |
31/12/08 | 36.34 | 20.95 | 57.29 | |
31/12/07 | 33.95 | 16.59 | 50.54 | |
31/12/06 | 30.23 | 13.16 | 43.39 | |
31/12/05 | 26.78 | 10.70 | 37.48 | |
31/12/04 | 22.14 | 8.56 | 30.7 | |
31/12/03 | 20.29 | 8.62 | 28.91 | |
31/12/02 | 18.79 | 9.01 | 27.8 | |
31/12/01 | 17.72 | 9.27 | 26.99 | |
31/12/00 | 17.83 | 6.86 | 24.69 | |
31/12/99 | 15.2 | 7.76 | 22.96 | |
31/12/98 | 14.98 | 7.33 | 22.31 |
Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) | |
---|---|---|---|---|
30/09/22 |
22.37 |
19.02 |
41.39 |
|
30/06/22 |
22.09 |
18.35 |
40.44 |
|
31/03/22 |
20.97 |
17.41 |
38.38 |
|
31/12/21 |
20.61 |
16.83 |
37.44 |
|
30/09/21 |
19.80 |
17.51 |
37.31 |
|
30/06/21 | 19.65 | 17.00 | 36.65 | |
31/03/21 | 19.35 | 16.79 | 36.14 | |
31/12/20 | 19.24 | 17.18 | 36.42 | |
30/09/20 | 19.06 | 16.17 | 35.23 | |
30/06/20 | 18.66 | 17.35 | 36.01 | |
31/03/20 | 18.57 | 18.63 | 37.20 | |
31/12/19 | 18.76 | 16.59 | 35.35 | |
30/09/19 | 19.31 | 15.55 | 34.86 | |
30/06/19 | 18.93 | 17.05 | 35.98 | |
31/03/19 | 18.52 | 17.04 | 35.56 | |
31/12/18 | 18.80 | 17.87 | 36.67 | |
30/09/18 | 19.27 | 15.42 | 34.69 | |
30/06/18 | 19.55 | 14.95 | 34.50 | |
31/03/18 | 20.59 | 14.92 | 35.51 | |
31/12/17 | 20.72 | 15.34 | 36.06 | |
30/09/17 | 20.90 | 16.45 | 37.35 | |
30/06/17 | 21.41 | 15.25 | 36.66 | |
31/03/17 | 22.52 | 17.44 | 39.96 | |
31/12/16 | 24.55 | 18.49 | 43.04 | |
30/09/16 | 32.35 | 23.10 | 55.45 | |
30/06/16 | 31.69 | 22.64 | 54.33 | |
31/03/16 | 31.21 | 21.07 | 52.28 | |
31/12/15 | 32.55 | 20.62 | 53.17 | |
30/09/15 | 32.11 | 20.27 | 52.38 | |
30/06/15 | 32.92 | 19.45 | 52.37 | |
31/03/15 | 33.58 | 20.42 | 54.00 | |
31/12/14 | 32.81 | 20.31 | 53.12 | |
31/12/13 | 32.59 | 19.59 | 52.18 | |
31/12/12 | 36.32 | 20.13 | 56.45 | |
31/12/11 | 36.38 | 20.85 | 57.23 | |
31/12/10 | 37.96 | 24.25 | 62.21 | |
31/12/09 | 39.26 | 23.84 | 63.10 | |
31/12/08 | 43.71 | 26.25 | 69.96 | |
31/12/07 | 42.24 | 21.12 | 63.36 | |
31/12/06 | 38.05 | 16.40 | 54.45 |
Date | Total Funds under management($ billions) |
---|---|
31/12/22 |
13.25 |
30/09/22 |
12.55 |
30/06/22 |
14.86 |
31/03/22 |
16.13 |
31/12/21 |
17.85 |
30/09/21 |
17.14 |
30/06/21 |
16.52 |
31/03/21 |
15.97 |
30/12/20 | 12.94 |
30/09/20 | 17.75 |
30/06/20 | 17.74 |
31/03/20 | 17.90 |
30/12/19 | 18.62 |
30/09/19 | 17.94 |
30/06/19 | 18.18 |
31/03/19 | 18.06 |
31/12/18 | 17.91 |
30/06/18 | 20.59 |
31/03/18 | 20.74 |
31/12/17 | 19.04 |
30/09/17 | 20.28 |
30/06/17 | 17.52 |
31/03/17 | 17.68 |
31/12/16 | 18.20 |
30/09/16 | 20.87 |
30/06/16 | 20.02 |
31/03/16 | 22.24 |
31/12/15 | 22.46 |
30/09/15 | 21.37 |
30/06/15 | 21.47 |
31/03/15 | 20.74 |
31/12/14 | 18.47 |
31/12/13 | 21.6 |
31/12/12 | 22.3 |
31/12/11 | 22.3 |
31/12/10 | 27.9 |
31/12/09 | 33.9 |
31/12/08 | 43.0 |
31/12/07 | 53.2 |
31/12/06 | 41.9 |
31/12/05 | 25.2 |
31/12/04 | 13.6 |
31/12/03 | 9.8 |
31/12/02 | 7.7 |
31/12/01 | 7.3 |
31/12/00 | 7.8 |
31/12/99 | 6.6 |
Companies and Partnerships | |||||||
2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | |
IOM Companies | 19,652* | 18,683* | 18,256* | 18,496* | 18,223* | 17,738* | 17,593* |
Other Companies | 12,683 | 15,036 | 15,883 | 16,631 | 15,631 | 14,376 | 12,004 |
Partnerships | 575 | 529 | 533 | 490 | 480 | 436 | 439 |
Total | 32,910 | 34,248 | 34,942 | 34,869 | 34,334 | 32,550 | 30,036 |
Trusts | |||||||
2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | |
Trusts | 21,411 | 19,567 | 19,089 | 18,372 | 17,247 | 16,410 | 16,531 |
Private Trust Companies | 347 | 292 | 645 | 218 | 205 | 183 | 227 |
Total | 21,758 | 19,850 | 19,734 | 18,590 | 17,452 | 16,593 | 16,758 |